Canadian Stock Rankings

Transparent value + quality screening for TSX-listed companies

This is an educational research tool, not investment advice. Rankings are based on publicly described formulas applied to public data. Always do your own due diligence. Full disclaimer.

What is this?

Maple Value Screener ranks Canadian stocks using a transparent, two-factor model inspired by well-known public value investing formulas:

  • Earnings Yield — how cheap is the stock?
  • Return on Capital — how efficiently does it deploy capital?

Learn how it works →

Why this exists

Most stock screeners are paywalled or US-focused. This tool is:

  • 100% free and open
  • Focused on Canadian (TSX) stocks
  • Transparent about every calculation
  • Honest about data limitations

Top Ranked Stocks

Ranking date: 2026-05-24 · Financials and utilities excluded · View full rankings →

# Company Sector EY ROC Score
1 NGD New Gold Inc. Materials 24.0% 86.3% 11
2 GOOS Canada Goose Holdings Inc. Consumer 40.8% 62.3% 12
3 GRGD Groupe Dynamite Inc. Consumer 20.0% 88.7% 12
4 CG Centerra Gold Inc. Materials 31.1% 53.4% 15
5 WDO Wesdome Gold Mines Ltd. Materials 14.4% 87.7% 22
6 JAG Jaguar Mining Inc. Materials 23.6% 37.8% 25
7 WGX Westgold Resources Limited Materials 15.7% 39.5% 30
8 RGSI Rockpoint Gas Storage Inc. Industrials 16.6% 37.5% 31
9 DR Medical Facilities Corporation Real Estate 14.4% 39.5% 34
10 AAUC Allied Gold Corporation Materials 10.9% 185.3% 38
11 DOO BRP Inc. Consumer 15.5% 31.3% 43
12 APM Andean Precious Metals Corp. Materials 11.6% 40.0% 44
13 OGC OceanaGold Corporation Materials 12.2% 38.4% 44
14 SBI Serabi Gold plc Materials 13.6% 31.8% 48
15 CPKR Canada Packers Inc. Consumer 18.2% 25.5% 50
16 TOY Spin Master Corp. Consumer 22.8% 24.3% 51
17 OLA Orla Mining Ltd. Materials 9.8% 63.9% 53
18 III Imperial Metals Corporation Materials 20.8% 23.0% 56
19 ALK Alkane Resources Limited Materials 11.9% 28.3% 59
20 ENGH Enghouse Systems Limited Technology 13.5% 26.4% 63
21 BTO B2Gold Corp. Materials 14.2% 23.8% 65
22 RSI Rogers Sugar Inc. Consumer 15.0% 21.5% 66
23 LNF Leon's Furniture Limited Consumer 15.6% 20.7% 68
24 ORE Orezone Gold Corporation Materials 11.0% 27.3% 69
25 ET Evertz Technologies Limited Technology 8.6% 55.3% 72
26 ARG Amerigo Resources Ltd. Materials 8.1% 68.1% 76
27 IMG IAMGold Corporation Materials 10.9% 24.5% 82
28 FVI Fortuna Mining Corp. Materials 11.5% 20.9% 82
29 ABX Barrick Mining Corporation Materials 9.6% 25.3% 87
30 DCBO Docebo Inc. Technology 6.8% 177.3% 90

View Full Rankings Export CSV